Sector Performance
Market Sectors Heatmap
Technology
+1.24%
Healthcare
-0.32%
Financials
+0.87%
Consumer Discretionary
+0.45%
Communication Services
+1.56%
Industrials
-0.21%
Consumer Staples
+0.12%
Energy
-1.27%
Utilities
+0.34%
Real Estate
-0.65%
Materials
+0.78%
Market Sectors
Sector | Change | Market Cap (T)↓ | Volume (B) |
---|---|---|---|
Technology | +1.24% | $12.7T | $42.5B |
Financials | +0.87% | $7.1T | $25.8B |
Consumer Discretionary | +0.45% | $6.2T | $22.3B |
Healthcare | -0.32% | $5.3T | $18.7B |
Communication Services | +1.56% | $4.8T | $17.9B |
Industrials | -0.21% | $3.9T | $14.2B |
Consumer Staples | +0.12% | $3.7T | $9.6B |
Energy | -1.27% | $2.8T | $15.3B |
Utilities | +0.34% | $1.9T | $7.4B |
Real Estate | -0.65% | $1.5T | $6.8B |
Materials | +0.78% | $1.4T | $5.9B |
Sector Analysis
Technology Sector Overview
The technology sector is composed of businesses that sell goods and services in electronics, software, computers, artificial intelligence, and other industries related to information technology.
YTD Return
+12.4%
Market Cap
$12.7T
P/E Ratio
28.5
Dividend Yield
0.85%
3Y Growth
+42.7%
Volatility
High