The Future of Stock Investing
|
Real-time data
Advanced analytics
Personalized watchlists
Market insights
Market Overview
View all marketsS&P 500
SPX
$5,304.95
+23.45 (+0.44%)
Dow Jones
DJI
$38,747.23
+183.34 (+0.48%)
NASDAQ
COMP
$17,172.73
-34.23 (-0.20%)
Trending Stocks
Top Stocks
Name | Price | 24h % | |
---|---|---|---|
MSFT Microsoft Corporation | $417.41 | +0.78% | |
NVDA NVIDIA Corporation | $116.21 | +1.69% | |
AAPL Apple Inc. | $182.52 | +1.30% | |
GOOGL Alphabet Inc. | $165.35 | -0.87% | |
AMZN Amazon.com, Inc. | $183.75 | +1.13% | |
META Meta Platforms, Inc. | $515.83 | +0.84% | |
TSLA Tesla, Inc. | $237.45 | -2.33% | |
BRK.A Berkshire Hathaway Inc. | $623,182.17 | +0.16% | |
V Visa Inc. | $273.36 | -0.35% | |
WMT Walmart Inc. | $67.81 | +0.77% | |
JPM JPMorgan Chase & Co. | $187.63 | +1.14% | |
PG Procter & Gamble Co. | $164.37 | -0.52% |
Market Statistics
Market Cap
$42.96T-1.2%
24h Volume
$94.12B+2.5%
Total Stocks
4,263+0.3%
Market News




HOT
Tesla Announces New Gigafactory in Southeast Asia
Reuters4 hours ago